| 2006 Symbol 68' Pilothouse | ![]() |
|
| LOA: | 69' 8 " | |
| Beam: | 18' 6 " | |
| Draft: | 4' 8 " | |
| Fuel: | 1200 US GAL | |
| Water: | 350 US GAL | |
| Power: | Twin CAT C-18, 1000Hp | |
| View Details » | ||
| Reserve a private viewing during the Show » | ||
| 2007 Symbol 59' Classic | ![]() |
|
| LOA: | 63' 0 " | |
| Beam: | 17' 6 " | |
| Draft: | 4' 9 " | |
| Fuel: | 1200 US GAL | |
| Water: | 200 US GAL | |
| Power: | Twin CAT C-15, 800Hp | |
| View Details » | ||
| Reserve a private viewing during the Show » | ||
| 2005 Symbol 68' Pilothouse | ![]() |
|
| LOA: | 69' 8 " | |
| Beam: | 18' 6 " | |
| Draft: | 5' 5 " | |
| Fuel: | 1200 US GAL | |
| Water: | 350 US GAL | |
| Power: | Twin CAT C-18, 1000Hp | |
| View Details » | ||
| Contact Lucid about this Yacht » | ||
| 2005 Symbol 58' Pilothouse | ![]() |
|
| LOA: | 59' 6 " | |
| Beam: | 17' 6 " | |
| Draft: | 4' 6 " | |
| Fuel: | 850 US GAL | |
| Water: | 250 US GAL | |
| Power: | Twin CAT C-12, 700Hp | |
| View Details » | ||
| Contact Lucid about this Yacht » | ||
| 2001 Symbol 62' Pilothouse | ![]() |
|
| LOA: | 62' | |
| Beam: | 18' 6 " | |
| Draft: | 4' 6 " | |
| Fuel: | 1200 US GAL | |
| Water: | 360 US GAL | |
| Power: | Twin CAT 3406E, 800Hp | |
| View Details » | ||
| Reserve a private viewing during the Show » | ||
| 2008 Symbol 75' Flushdeck | ![]() |
|
| LOA: | 78' 0 " | |
| Beam: | 19' 6 " | |
| Draft: | 5' 5 " | |
| Fuel: | 2000 US GAL | |
| Water: | 350 US GAL | |
| Power: | Twin CAT C-32, 1652Hp | |
| View Details » | ||
| Contact Lucid about this Yacht » | ||
| 2007 Symbol 69' Flushdeck | ![]() |
|
| LOA: | 70' 8 " | |
| Beam: | 18' 6 " | |
| Draft: | 4' 0 " | |
| Fuel: | 1200 US GAL | |
| Water: | 350 US GAL | |
| Power: | Twin CAT C-18, 1000Hp | |
| View Details » | ||
| Reserve a private viewing during the Show » | ||
| 2003 Symbol 66' Pilothouse | ![]() |
|
| LOA: | 66' 3 " | |
| Beam: | 18' 6 " | |
| Draft: | 4' 7 " | |
| Fuel: | 1200 US GAL | |
| Water: | 360 US GAL | |
| Power: | Twin CAT 3406E, 800Hp | |
| View Details » | ||
| Reserve a private viewing during the Show » | ||
| 2009 Symbol 56' Yachtfish | ![]() |
|
| LOA: | 56' | |
| Beam: | 16' 4 " | |
| Draft: | 4' 8 " | |
| Fuel: | 750 US GAL | |
| Water: | 200 US GAL | |
| Power: | Twin Cummins, 715Hp | |
| Expected Cruise & Top Speeds: 21 & 25 knots | ||
| View Details » | ||
| Contact Lucid about this Yacht » | ||
| 2009 Symbol 51' Classic - Inventory | ![]() |
|
| LOA: | 53' 0 " | |
| Beam: | 16' 4 " | |
| Draft: | 5' 0 " | |
| Fuel: | 700 US GAL | |
| Water: | 200 US GAL | |
| Power: | Twin Cummins, 540Hp | |
| View Details » | ||
| Contact Lucid about this Yacht » | ||
| 2008 Symbol 50' Pilothouse - Inventory | ![]() |
|
| LOA: | 52' 0 " | |
| Beam: | 18' 6 " | |
| Draft: | 4' 4 " | |
| Fuel: | 700 US GAL | |
| Water: | 200 US GAL | |
| Power: | Twin CAT C-9, 567Hp | |
| View Details » | ||
| Reserve a private viewing during the Show » | ||
| 2003 Symbol 50' Pilothouse | ![]() |
|
| LOA: | 51' 7 " | |
| Beam: | 15' 7 " | |
| Draft: | 4' 0 " | |
| Fuel: | 600 US GAL | |
| Water: | 230 US GAL | |
| Power: | Twin CAT 3126, 450Hp | |
| View Details » | ||
| Contact Lucid about this Yacht » | ||
|
Can't find YOUR dream yacht on our Recommended List? Try our Worldwide Search, or call 954.650.7353 and tell our Brokerage Team your VISION. |













